| Gesamt Stunden | 2 Stunden | 3,108 Stunden |
| 2009-12-03 | Call of Duty : Modern Warfare 2 | 607 Aufrufe | 1 Kommentar |
| The year's most anticipated game was released by IW in November. The problem is that the game seemed to have more drawbacks/disadvantages than advantages(like VAC instead of Punkbuster , the game running with Steam only , higher pings and latency ,... | |||
| Hersteller: | System manufacturer |
|---|---|
| Prozessor: | Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz (2 CPUs), ~2.2GHz |
| Speicher: | 4096MB RAM |
| Festplatte: | 250 GB |
| Grafikkarte: | NVIDIA GeForce GTX 260 |
| Bildschirm: | LG Flatron Wide TV Monitor |
| Soundkarte: | Speakers (Creative SB X-Fi) |
| Lautsprecher/Kopfhärer: | Creative 2.1 |
| Tastatur: | Microsoft USB Dual Receiver Wireless Keyboard (IntelliType Pro) |
| Maus: | Eclipse |
| Mauspad: | Roccat Sense |
| Betriebssystem: | Windows 7 Home Premium 64-bit (6.1, Build 7601) Service Pack 1 (7601.win7sp1_gdr.110622-1506) |
| Mainboard: | Asus P5K |
| Gehäuse: | NZXT |
|
5155 Mitglieder
Spitzname: NeKoWiZaRd |
|
6 Mitglieder
Spitzname: NeKoWiZaRd |
|
2 Mitglieder
Spitzname: NeKoWiZaRd |
| KapetanFlamingo | offline | |
| Athens / Greece | ||
| [M] 7fold | online | |
| QLD / Australia | ||
|
|
18 Std. | |
| Gavatar2.03 | offline | |
| Unknown | ||
| poniropeponi | offline | |
| Greece | ||
| parhsk | offline | |
| United States | ||