| Overall Hours | 75 Stunden | 3,565 Stunden |
| Hersteller: | WoogieMonster Tech |
|---|---|
| Prozessor: | Intel Core 2 Duo E6850 Conroe 3.0GHz LGA 775 65W Dual-Core Processor Model BX80557E6850 |
| Speicher: | CORSAIR Dominator 2GB (2 x 1GB) 240-Pin DDR2 SDRAM DDR2 1066 (PC2 8500) Dual Channel Memory |
| Festplatte: | 1980 GB total |
| Videokarte: | (Dual) eVGA e-GeForce 8800 GT 512MB DDR3 Superclocked Edition PCI-Express Graphics Card |
| Monitor: | Sceptre 24" HD LCD Widescreen |
| Soundkarte: | 7.1 Channel, Azalia High Definition Audio |
| Lautsprecher/Kopfhörer: | Panasonic 5.1 Bi-Amp Digital Servo System |
| Tastatur: | Logitech G-15 |
| Maus: | Kensington Expert Mouse Trackball |
| Mauspad: | |
| Betriebssystem: | Windows XP Home (Build 2600) Service Pack 3 |
| Motherboard: | EVGA 132-CK-NF78-A1 LGA 775 NVIDIA nForce 780i SLI ATX Intel Motherboard |
| Computer Case: | APEVIA X-JUPITER G-Type X-JUPITERG-BK Black Aluminum ATX Full Tower |